10/04/2009 that were posted
5* Pittsburgh -6 **POD** Won +5.00 Units
5* Oakland OVER 42.5 Lost -5.50 Units
5* New Orleans -7 Won +5.00 Units
4* St. Louis +9.5 Lost -4.40 Units
7* 0-4
5* PODs 4-2
5* 4-6
4* 2-7
3* PODs 3-1 since 09/17/2009
3* 5-5-1 since 09/17/2009
2-13 YTD NFL -58.70 UNITS since 09/17/2009
14-10-1 YTD NCAAF +7.60 UNITS since 09/17/2009
2-2 YTD MLB -3.20 UNITS since 09/24/2009
|