View Single Post
Old 11-28-2006, 11:54 AM   #1 (permalink)
bookie buster
Banned
 
Join Date: Oct 2005
Posts: 33
bookie buster is on a distinguished road
Default Phil Steal at it again with his record

Phil says he went 0-2-1 Sunday in the NFL however he goes 1-2 at the Monitor

Even with his fudging Phil is now a DOCUMENTED 11-23 in the NFL and yes he would be even worse if his record wasn't fudged


NFL - 11/27/06 W- L Units # % # Last 5 Weeks (most recent on left)


MARC LAWRENCE'S PREFERRED PICKS 23-12 9.8 1 65.7 1
SUREFIRE SCOUTING 23-12 9.7 2 65.7 1
SPREADCOVERS.COM 15-9 5.1 3 62.5 3
ALLEGHENIES ANALYSIS 17-12 3.8 4 58.6 4
CHARLIESCOTTSPORTS.COM 20-15 3.5 5 57.1 5
RED BEARD'S TREASURE TROVE 25-20 3.0 6 55.6 6
BRAD DIAMOND SPORTS 31-26 2.3 7 54.4 8
MATTY B. SPORTS 23-19 2.1 8 54.8 7
THE POINT TRAIN 18-16 0.4 9 52.9 9
JB SPORTS 20-18 0.2 10 52.6 10
ELITE SPORTS INVESTING 13-12 -0.2 11 52.0 11
PRESTIGE SPORTS 21-20 -1.0 12 51.2 12
K AND B SPORTS 23-22 -1.2 13 51.1 13
AMERICAN SPORTS ANALYSTS 16-16 -1.6 14 50.0 15
FOOTBALL TRENDS 23-23 -2.3 15 50.0 15
PRO SPORTS INFO 14-15 -2.5 16 48.3 18
TRIPLE THREAT SPORTS 32-32 -3.2 17 50.0 15
POINT SPREAD NEWSLETTER 21-24 -5.4 18 46.7 20
RICKENBACHS PLAYERS ADVANTAGE 21-24 -5.4 18 46.7 20
AG SPORTS 73-72 -6.2 20 50.3 14
THE BETTING DOCTOR 25-32 -7.3 21 43.9 23
JON STARZ SPORTS EXCHANGE 27-34 -10.4 22 44.3 22
WEEKLY WIZARD 55-62 -13.2 23 47.0 19
NORTHCOAST SPORTS SERVICE 11-23 -14.3 24 32.3 24
CINCINNATI KID 6-6 -0.6 50.0
bookie buster is offline   Reply With Quote