<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports handicapping Forum - Sports Betting Forum - Service Plays and Requests</title>
		<link>http://www.atstalk.com/</link>
		<description>Verified members only.</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 13:12:13 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.atstalk.com/concept/misc/rss.png</url>
			<title>Sports handicapping Forum - Sports Betting Forum - Service Plays and Requests</title>
			<link>http://www.atstalk.com/</link>
		</image>
		<item>
			<title>Thursday Service Plays 9/9/10</title>
			<link>http://www.atstalk.com/showthread.php?44724-Thursday-Service-Plays-9-9-10&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 15:22:01 GMT</pubDate>
			<description>*Sixth Sense* 
 
No Best Bet for this game.  
  
A little house cleaning before we get going for 2010. If you are new to this service, plays are rated as a percentage of bankroll. Just about all plays are rated as 3% Best Bets. I may have a 4% or 5% play during the course of the season, but almost...</description>
			<content:encoded><![CDATA[<div><b>Sixth Sense</b><br />
<br />
No Best Bet for this game. <br />
 <br />
A little house cleaning before we get going for 2010. If you are new to this service, plays are rated as a percentage of bankroll. Just about all plays are rated as 3% Best Bets. I may have a 4% or 5% play during the course of the season, but almost all plays are at 3%. <br />
 <br />
I will have the rest of the card up at 10 pm central, 11 pm eastern on Friday night. Going forward all plays will be released at 10 pm central, 11 pm eastern each Friday night via email.<br />
 <br />
During weeks where there is a Thursday night game, I will send analysis on Wednesday evening by 10 pm central. <br />
 <br />
If you have any questions, please feel free to ask. Good luck in 2010.<br />
 <br />
NEW ORLEANS -5 Minnesota 48.5<br />
 <br />
Not a lot of changes for the Vikings when compared to the 2009 version that won the NFC North and lost in the NFC Championship game to these same Saints. Minnesota lost RB Chester Taylor to the Bears. They also haven’t added much but did add CB Chris Cook in the draft to shore up their secondary along with signing CB Lito Sheppard. But Cook hurt himself in preseason and will miss at least this game and maybe more time. CB Cedric Griffin is also recovering from a knee injury suffered in last years Championship game and is likely to miss this game as well. That doesn’t leave a lot of depth in the secondary against a team that can spread you out with all of their receiving options. On offense they lose their best receiving threat in Sidney Rice, who will probably be out for at least the first half of the season. C John Sullivan also may not start to open the season and Brett Favre comes off ankle surgery and figures to be less mobile than he already was. The Vikings do get E.J. Henderson back at LB after missing the last 6+ games last year. <br />
 <br />
For the Saints, they picked up DE’s Alex Brown from the Bears and Jimmy Wilkerson from TB. Gone are LB Scott Fujita and S Darren Sharper will begin the season on the PUP list.<br />
 <br />
Minnesota averaged 6.9yps last year against teams allowing just 6.3yps. They were just average running the ball, averaging 4.1ypr against teams allowing 4.1ypr. Overall on offense, they gained 5.7yppl against teams allowing 5.4yppl. Their defense allowed just 3.9ypr against teams averaging 4.2ypr. But, the pass defense allowed 6.1yps against teams averaging just 5.8yps. Overall, they allowed 5.2yppl against teams averaging 5.1yppl. The Vikings offense was above average and just below average on defense due to their inability to defend the pass. <br />
 <br />
The Saints averaged 4.6ypr against teams allowing just 4.3ypr and passed for 7.9yps against teams allowing just 6.3yps. Overall, the Saints averaged 6.4yppl against 5.4yppl. On defense, NO allowed 4.5ypr against teams averaging 4.3ypr and allowed 6.2yps against teams averaging just 6.0yps. Overall, they allowed 5.5yppl against teams averaging just 5.2yppl. Clearly, they were outstanding on offense and slightly below average on defense. Part of the issue for the Saints on defense last year was their starters missed over 20 games due to injuries, not counting the last regular season game where they sat starters. <br />
 <br />
It will be very hard for Minnesota to stay in this game, IMO. The Vikings dominated the game last year here but lost because of five turnovers. NO held Minnesota to an average game on offense but it was the Vikings defense that really stymied the Saints offense, holding them to just 4.8yppl. While the yardage numbers greatly favored Minnesota, it was really a factor of them controlling the clock and having the ball for about 27 more plays. Minnesota, for all of their dominance last year, had only one sack on Drew Brees. They certainly disrupted him but they couldn’t sack him. Without much help in the secondary, it will be up to the Vikings front four to win this game and I don’t see that happening with short drops from Brees. For Minnesota, again, they were about what was to be expected on offense last year but that was with Sidney Rice healthy. While Rice only accounted for four catches, he is one less worry for the Saints defense. Favre has looked rusty so far and with his ankle still trying to recover, I don’t see him moving around much in the pocket. Any kind of pass rush from the Saints will cause problems. <br />
 <br />
I don’t have any situations that apply to this game. Numbers, using last years stats, predict a Saints win by six and a total of 54 points. Minnesota will probably want to control the clock again by running the ball, which could lead to a lower scoring game. The Saints, will no doubt, want to jump ahead and then apply pressure to Favre, who is a sitting duck back there if they can get to him. That’s easier said than done, of course. <br />
 <br />
Minnesota played four road games last year against good passing teams and allowed 27, 26, 30 and 31 points. The Saints played five home games against good passing teams and allowed 27, 17, 24, 14 and 28 points. That’s an average o 28f about points allowed by Minnesota and an average of about 22 allowed by the Saints. The Vikings averaged about 28 points on the road against similar type defenses like the Saints. NO averaged about 30 points at home against similar type defenses of the Vikings. Add those numbers up and you get about 29-25 in favor of NO. <br />
 <br />
I’ll lean the way of the Saints in this game and really feel they could make this much worse on the Vikings but I’ll respect what the Vikings did to the Saints last year enough to stay off this game as a Best Bet. NEW ORLEANS 30 MINNESOTA 24</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>LonghornMM</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44724-Thursday-Service-Plays-9-9-10</guid>
		</item>
		<item>
			<title>Wednesday Service Plays -- 9/8/10</title>
			<link>http://www.atstalk.com/showthread.php?44717-Wednesday-Service-Plays-9-8-10&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 13:19:24 GMT</pubDate>
			<description>Go, go, go . . .</description>
			<content:encoded><![CDATA[<div>Go, go, go . . .</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>All In</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44717-Wednesday-Service-Plays-9-8-10</guid>
		</item>
		<item>
			<title>Tuesday Service Plays 9/7/10</title>
			<link>http://www.atstalk.com/showthread.php?44695-Tuesday-Service-Plays-9-7-10&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 13:51:03 GMT</pubDate>
			<description>Back To Skool Day . . .</description>
			<content:encoded><![CDATA[<div>Back To Skool Day . . .</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>All In</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44695-Tuesday-Service-Plays-9-7-10</guid>
		</item>
		<item>
			<title>Union talk</title>
			<link>http://www.atstalk.com/showthread.php?44681-Union-talk&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 20:17:00 GMT</pubDate>
			<description>Unions make the world go round. Without them these greedy companies could $hit all over employees and get away with it. But because unions were established we as an employee can actually have a say before the knife gets pushed in our backs. These companies are still making money regardless of the...</description>
			<content:encoded><![CDATA[<div>Unions make the world go round. Without them these greedy companies could $hit all over employees and get away with it. But because unions were established we as an employee can actually have a say before the knife gets pushed in our backs. These companies are still making money regardless of the recession. They just aren't making as much money as they would like. So I wish the people in charged of running these corporations would stop crying broke. Unions are here to stay. The people who are working with no union representation, need to stop paying attention to what union workers are getting. They need to start working on getting a union where they are employed.</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>Iceman2525</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44681-Union-talk</guid>
		</item>
		<item>
			<title>Sunday Service plays</title>
			<link>http://www.atstalk.com/showthread.php?44635-Sunday-Service-plays&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 03:15:49 GMT</pubDate>
			<description>Post em up!</description>
			<content:encoded><![CDATA[<div>Post em up!</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>Armani</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44635-Sunday-Service-plays</guid>
		</item>
		<item>
			<title>Friday 9.03 Service plays</title>
			<link>http://www.atstalk.com/showthread.php?44588-Friday-9.03-Service-plays&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 15:16:55 GMT</pubDate>
			<description><![CDATA[Smoke'em dudes]]></description>
			<content:encoded><![CDATA[<div>Smoke'em dudes</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>bdragon</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44588-Friday-9.03-Service-plays</guid>
		</item>
		<item>
			<title>Thursday Service Plays . . . 9/2</title>
			<link>http://www.atstalk.com/showthread.php?44556-Thursday-Service-Plays-.-.-.-9-2&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 14:49:40 GMT</pubDate>
			<description><![CDATA[Up and at 'em.]]></description>
			<content:encoded><![CDATA[<div>Up and at 'em.</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>All In</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44556-Thursday-Service-Plays-.-.-.-9-2</guid>
		</item>
		<item>
			<title>Monday Service Plays 9/6/10</title>
			<link>http://www.atstalk.com/showthread.php?44553-Monday-Service-Plays-9-6-10&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 06:26:18 GMT</pubDate>
			<description>Dr. Bob 
 
Strong Opinion - Rotation #207 Maryland (+6 1/2) Strong Opinion at +5 or more.</description>
			<content:encoded><![CDATA[<div>Dr. Bob<br />
<br />
Strong Opinion - Rotation #207 Maryland (+6 1/2) Strong Opinion at +5 or more.</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>LonghornMM</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44553-Monday-Service-Plays-9-6-10</guid>
		</item>
		<item>
			<title>Sunday Service Plays 9/5/10</title>
			<link>http://www.atstalk.com/showthread.php?44552-Sunday-Service-Plays-9-5-10&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 06:25:32 GMT</pubDate>
			<description>Dr. Bob 
 
Strong Opinion - Rotation #204 East Carolina (+8 1/2) Strong Opinion at +7 or more.</description>
			<content:encoded><![CDATA[<div>Dr. Bob<br />
<br />
Strong Opinion - Rotation #204 East Carolina (+8 1/2) Strong Opinion at +7 or more.</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>LonghornMM</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44552-Sunday-Service-Plays-9-5-10</guid>
		</item>
		<item>
			<title>Saturday Service Plays 9/4/10</title>
			<link>http://www.atstalk.com/showthread.php?44551-Saturday-Service-Plays-9-4-10&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 06:22:51 GMT</pubDate>
			<description>.....................</description>
			<content:encoded><![CDATA[<div>.....................</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>LonghornMM</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44551-Saturday-Service-Plays-9-4-10</guid>
		</item>
		<item>
			<title>Friday Service Plays 9/3/10</title>
			<link>http://www.atstalk.com/showthread.php?44549-Friday-Service-Plays-9-3-10&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 06:19:35 GMT</pubDate>
			<description>Dr. Bob 
 
Strong Opinion - Rotation #147 Arizona (-15) Strong Opinion at -16 or less.</description>
			<content:encoded><![CDATA[<div>Dr. Bob<br />
<br />
Strong Opinion - Rotation #147 Arizona (-15) Strong Opinion at -16 or less.</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>LonghornMM</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44549-Friday-Service-Plays-9-3-10</guid>
		</item>
		<item>
			<title>Wednesdays Service plays ... 9/1/10</title>
			<link>http://www.atstalk.com/showthread.php?44524-Wednesdays-Service-plays-...-9-1-10&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 14:20:54 GMT</pubDate>
			<description>. 
 
 
 
HAVE A GREAT WINNING PROFITABLE MONTH GUYS 
 
KICK THE MAN IN HIS BALLS , SCREW HIS WIFE AND TAKE ALL HIS MONEY :cheers:</description>
			<content:encoded><![CDATA[<div>.<br />
<br />
<br />
<br />
HAVE A GREAT WINNING PROFITABLE MONTH GUYS<br />
<br />
KICK THE MAN IN HIS BALLS , SCREW HIS WIFE AND TAKE ALL HIS MONEY :cheers:</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>goldengreek</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44524-Wednesdays-Service-plays-...-9-1-10</guid>
		</item>
		<item>
			<title>Tuesday Service Plays</title>
			<link>http://www.atstalk.com/showthread.php?44485-Tuesday-Service-Plays&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 06:59:37 GMT</pubDate>
			<description>Post Em</description>
			<content:encoded><![CDATA[<div>Post Em</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>ATSTalk</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44485-Tuesday-Service-Plays</guid>
		</item>
		<item>
			<title>Monday, August 30th Service Plays</title>
			<link>http://www.atstalk.com/showthread.php?44458-Monday-August-30th-Service-Plays&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 05:51:45 GMT</pubDate>
			<description>*BEST OF LUCK!!!!!*:cheers:</description>
			<content:encoded><![CDATA[<div><b>BEST OF LUCK!!!!!</b>:cheers:</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>giz</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44458-Monday-August-30th-Service-Plays</guid>
		</item>
		<item>
			<title>Sunday, August 29th Service Plays</title>
			<link>http://www.atstalk.com/showthread.php?44434-Sunday-August-29th-Service-Plays&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 06:02:08 GMT</pubDate>
			<description>BEST OF LUCK!!!:cheers:</description>
			<content:encoded><![CDATA[<div>BEST OF LUCK!!!:cheers:</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?2-Service-Plays-and-Requests">Service Plays and Requests</category>
			<dc:creator>giz</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44434-Sunday-August-29th-Service-Plays</guid>
		</item>
	</channel>
</rss>
