<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports handicapping Forum - Sports Betting Forum - Handicapper Tracking</title>
		<link>http://www.atstalk.com/</link>
		<description>Tracking only</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 13:10:22 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.atstalk.com/concept/misc/rss.png</url>
			<title>Sports handicapping Forum - Sports Betting Forum - Handicapper Tracking</title>
			<link>http://www.atstalk.com/</link>
		</image>
		<item>
			<title>newsletters records</title>
			<link>http://www.atstalk.com/showthread.php?44692-newsletters-records&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 04:29:57 GMT</pubDate>
			<description>Winning Points         
4* 0-1 
3*1-0 
2* 0-3-1 
 
Pointwise 
1* 1-1 
2* 0-0-1 
3* 1-0 
4* 1-1</description>
			<content:encoded><![CDATA[<div>Winning Points        <br />
4* 0-1<br />
3*1-0<br />
2* 0-3-1<br />
<br />
Pointwise<br />
1* 1-1<br />
2* 0-0-1<br />
3* 1-0<br />
4* 1-1<br />
5* 0-2<br />
<br />
Redsheet (ptwise)<br />
89 1-1<br />
88 2-1-1<br />
<br />
Goldsheet<br />
key releases   0-3-1<br />
tech play 1-0<br />
<br />
CKO<br />
11 0-1<br />
10 2-1<br />
<br />
Goldsheet Extra<br />
2-2-1<br />
<br />
Nellys (with odds as shown on sheet)<br />
5* 1-0<br />
4* 0-1<br />
3* 0-1<br />
2* 2-0<br />
1* 0-2<br />
<br />
Sports Reporter<br />
Best bet 2-2<br />
Recommended 1-3<br />
<br />
Playbook<br />
5* 0-1<br />
4* 1-0<br />
3* 0-1<br />
<br />
Records for first week college, odds used were what my book had at closing unless specified on sheet-then those odds used<br />
Do my best to keep it updated</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>traindriver</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44692-newsletters-records</guid>
		</item>
		<item>
			<title>The Rainman</title>
			<link>http://www.atstalk.com/showthread.php?44671-The-Rainman&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 16:00:07 GMT</pubDate>
			<description>The Rainman 
 
    5 star Michigan St -23 W 
    5 star Syracues -8  W 
 
    3 star Northwestern -3 L 
    3 star Organ -34 W 
 
    2 star Notre Dame under 53 W 
    2 star Fresno St -2.5 W</description>
			<content:encoded><![CDATA[<div>The Rainman<br />
<br />
    5 star Michigan St -23 W<br />
    5 star Syracues -8  W<br />
<br />
    3 star Northwestern -3 L<br />
    3 star Organ -34 W<br />
<br />
    2 star Notre Dame under 53 W<br />
    2 star Fresno St -2.5 W<br />
<br />
YTD 5-1</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>thebigbird</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44671-The-Rainman</guid>
		</item>
		<item>
			<title>Northcoast Football Comp. Line for 2010/2011.</title>
			<link>http://www.atstalk.com/showthread.php?44056-Northcoast-Football-Comp.-Line-for-2010-2011.&amp;goto=newpost</link>
			<pubDate>Sat, 14 Aug 2010 15:27:09 GMT</pubDate>
			<description>Another season begins. 
The first comp. for the season is Green Bay.</description>
			<content:encoded><![CDATA[<div>Another season begins.<br />
The first comp. for the season is Green Bay.</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>savage1</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?44056-Northcoast-Football-Comp.-Line-for-2010-2011.</guid>
		</item>
		<item>
			<title>Northcoast Actual Football Plays for 2010</title>
			<link>http://www.atstalk.com/showthread.php?43909-Northcoast-Actual-Football-Plays-for-2010&amp;goto=newpost</link>
			<pubDate>Sun, 08 Aug 2010 15:38:31 GMT</pubDate>
			<description>Back for another season. 
 
Northcoast  
 
marquee-dal/cin over 32</description>
			<content:encoded><![CDATA[<div>Back for another season.<br />
<br />
Northcoast <br />
<br />
marquee-dal/cin over 32</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>savage1</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?43909-Northcoast-Actual-Football-Plays-for-2010</guid>
		</item>
		<item>
			<title>Sean Michaels-Fake or Real</title>
			<link>http://www.atstalk.com/showthread.php?42210-Sean-Michaels-Fake-or-Real&amp;goto=newpost</link>
			<pubDate>Wed, 02 Jun 2010 20:29:03 GMT</pubDate>
			<description><![CDATA[Some of you like I may have questions as to who the real Sean Michaels is-currently there is a capper on Demarco's site who claims to be Michaels. 
The only problem is is that the photo shown of him on the site bears ZERO resemblance to another guy calling himself Sean Michaels who was a capper at...]]></description>
			<content:encoded><![CDATA[<div>Some of you like I may have questions as to who the real Sean Michaels is-currently there is a capper on Demarco's site who claims to be Michaels.<br />
The only problem is is that the photo shown of him on the site bears ZERO resemblance to another guy calling himself Sean Michaels who was a capper at another site 4-5 years ago and who allegedly promised to leave the service if he lost a big pick which he did.<br />
The first Sean Michaels at the other site always bragged how great he was and of his sexual conquests most of which centered around two Las Vegas Asian Escorts/Hookers.<br />
Also, the first Sean Michaels had an eerie resemblance both in appearance and voice to LOSER Lang.<br />
To compound matters, Stu Feiner's oldest son has the actual name of Sean Michaels-very interesting to say the least!<br />
Anyways that is the backdrop.<br />
Well I decided to try to get to the bottom of this and emailed customer service at Demarco's service telling them essentially what I stated above and what their thoughts were.<br />
Since they did not respond, I sent them another email to see if they got the first email.<br />
I then received an email back from someone at customer service telling me that they deal ONLY with technical matters evern though their website indicates that anything is fair game as long as no threats are made or profanity used.<br />
I reminded them of this and received a second email from the telling me that they would forward my original email to higher authorities but probably not to expect an answer.<br />
Well, they were right about the latter, as no one has yet reponded.<br />
My conclusion is that the guy on their website who claims to be Sean Michaels is not Sean Michaels-if Vegas had a line out on something like this, I would bet a large amount that the guy pictured on their site does not have a matching birth cert. stating he is Sean Michaels.<br />
Anyways, for those of you clamoring for the picks of Sean Michaels, just be aware that this might very well simply be another set of picks peddled by the site to attract more customers and nothing more-now Santa Claus move over, you may have company!</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>savage1</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?42210-Sean-Michaels-Fake-or-Real</guid>
		</item>
		<item>
			<title>Randizzle is a scam</title>
			<link>http://www.atstalk.com/showthread.php?41929-Randizzle-is-a-scam&amp;goto=newpost</link>
			<pubDate>Sun, 23 May 2010 06:36:41 GMT</pubDate>
			<description><![CDATA[I signed up for randizzle's email picks.  I didn't realize what a fraud this guy is.  He has had good streaks but the worst thing he could have done was to give a stimulus for people to buy his plays.  He has guaranteed  to pay everybody whatever losses they encounter up to his play's value. 
...]]></description>
			<content:encoded><![CDATA[<div>I signed up for randizzle's email picks.  I didn't realize what a fraud this guy is.  He has had good streaks but the worst thing he could have done was to give a stimulus for people to buy his plays.  He has guaranteed  to pay everybody whatever losses they encounter up to his play's value.<br />
<br />
Randizzle got buried Saturday.  He is down over 1500 units.  He claims he has over 700 members.  That means he is liable for millions of dollars to pay to his losing clients.  <br />
<br />
Be careful.  Randizzle appears to be betting BIG to try to win back losses.<br />
<br />
Lyle</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>Lyle Langley</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?41929-Randizzle-is-a-scam</guid>
		</item>
		<item>
			<title>Football Jesus</title>
			<link>http://www.atstalk.com/showthread.php?41085-Football-Jesus&amp;goto=newpost</link>
			<pubDate>Thu, 22 Apr 2010 03:31:04 GMT</pubDate>
			<description>im going to keep an eye on how this goes this season..saw this on the web: 
 
 
From Football Jesus website and covers.com 
( baseball handicapping) 
 
Sports Contests, Scores and Odds (http://bit.ly/cARCyG) 
 
Rank Member WLT Pct Units 
1 FootballJesusLV 19-6-0 76.00% +7230</description>
			<content:encoded><![CDATA[<div>im going to keep an eye on how this goes this season..saw this on the web:<br />
<br />
<br />
From Football Jesus website and covers.com<br />
( baseball handicapping)<br />
<br />
<a href="http://bit.ly/cARCyG" target="_blank">Sports Contests, Scores and Odds</a><br />
<br />
Rank Member WLT Pct Units<br />
1 FootballJesusLV 19-6-0 76.00% +7230 <br />
2 pyrgos 36-27-0 57.14% +2408 <br />
3 ojs69 14-9-0 60.87% +1405</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>locke</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?41085-Football-Jesus</guid>
		</item>
		<item>
			<title>The REAL GoldenGreek Tracking Thread</title>
			<link>http://www.atstalk.com/showthread.php?40936-The-REAL-GoldenGreek-Tracking-Thread&amp;goto=newpost</link>
			<pubDate>Sat, 17 Apr 2010 22:09:17 GMT</pubDate>
			<description>Ill keep track of all my plays in here 
 
Asking Faggie B to keep track of plays is like asking a crack addict cocksucking prostitute to take care of a newborn baby 
 
People make mistakes....if i fuk up  -- please point it out - even if its plus or minus units</description>
			<content:encoded><![CDATA[<div>Ill keep track of all my plays in here<br />
<br />
Asking Faggie B to keep track of plays is like asking a crack addict cocksucking prostitute to take care of a newborn baby<br />
<br />
People make mistakes....if i fuk up  -- please point it out - even if its plus or minus units</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>goldengreek</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?40936-The-REAL-GoldenGreek-Tracking-Thread</guid>
		</item>
		<item>
			<title>Golden Greek Track</title>
			<link>http://www.atstalk.com/showthread.php?40438-Golden-Greek-Track&amp;goto=newpost</link>
			<pubDate>Thu, 01 Apr 2010 12:53:07 GMT</pubDate>
			<description>GOLDEN GREEK TRACK FROM MARCH 
 
COLLEGE BB 148-160 OVERALL -222.2* 
3-1 1-0 +7* 
3-2 4-8 -92.1* 
3-3 8-5 +35.4* 
3-4 9-5 +35.6* 
3-5 7-7 +.6* 
3-6 12-18 -82.7* 
3-7 4-13 -81.7</description>
			<content:encoded><![CDATA[<div>GOLDEN GREEK TRACK FROM MARCH<br />
<br />
COLLEGE BB 148-160 OVERALL -222.2*<br />
3-1 1-0 +7*<br />
3-2 4-8 -92.1*<br />
3-3 8-5 +35.4*<br />
3-4 9-5 +35.6*<br />
3-5 7-7 +.6*<br />
3-6 12-18 -82.7*<br />
3-7 4-13 -81.7<br />
3-8 2-5 -20.1<br />
3-9 1-4 -28.4*<br />
3-10 5-8 -20*<br />
3-11 16-11 +19*<br />
3-12 12-14 -30.9*<br />
3-13 7-5 +40.8*<br />
3-14 2-2 -3.8*<br />
3-15 NO PLAYS<br />
3-16 6-3 +23.9*<br />
3-17 3-8 -45.4*<br />
3-18 9-5 +59.7*<br />
3-19 6-10 -69.3*<br />
3-20 6-9 -12.6*<br />
3-21 3-3 -9.8*<br />
3-22 2-5 -27.1*<br />
3-23 0-2 -33*<br />
3-24 4-0 +27*<br />
3-25 6-0 +58*<br />
3-26 4-3 +5.1*<br />
3-27 3-1 +11*<br />
3-28 4-1 +50.3*<br />
3-29 1-0 +6*<br />
3-30 1-4 -37*<br />
3-31 0-1 -7.7*<br />
<br />
NBA 117-108 OVERALL +42.1*<br />
3-1 2-3 -7.1*<br />
3-2 3-1 +7.2*<br />
3-3 1-7 -56*<br />
3-4 1-3 -19.5*<br />
3-5 4-4 -1*<br />
3-6 2-3 -20.3<br />
3-7 2-3 -10.6<br />
3-8 4-2 +10.1<br />
3-9 2-4 -13.6*<br />
3-10 4-3 +6.3*<br />
3-11 2-0 +14*<br />
3-12 5-4 -11*<br />
3-13 7-1 +35*<br />
3-14 7-2 +31.4*<br />
3-15 4-4 -8.2*<br />
3-16 4-5 -7.8*<br />
3-17 5-5 -10*<br />
3-18 0-3 -23.1*<br />
3-19 6-8 -18.7*<br />
3-20 4-3 +26.9*<br />
3-21 1-3 -20.3*<br />
3-22 3-10 -57.2*<br />
3-24 2-2 +.3*<br />
3-24 4-4 -9.4*<br />
3-25 3-2 +7.7*<br />
3-26 9-5 +93.3*<br />
3-27 1-5 -28.9*<br />
3-28 8-3 +50*<br />
3-29 5-1 +29.4*<br />
3-30 3-2 (2-0 op) +11.6*<br />
3-31 9-3 +41.6*<br />
<br />
<br />
MARCH OVERALL RECORD 265-268 -180.1* <br />
<br />
(THIS DOESN’T INCLUDE ALL THE “TASTE ON THE ML” BETS, AND THE 7 TEAM PARLAY.)</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>FonnieB</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?40438-Golden-Greek-Track</guid>
		</item>
		<item>
			<title>Most TRUSTED handicappers!?</title>
			<link>http://www.atstalk.com/showthread.php?40401-Most-TRUSTED-handicappers!&amp;goto=newpost</link>
			<pubDate>Wed, 31 Mar 2010 11:14:00 GMT</pubDate>
			<description>Hi guys! 
I am new here, and as i see there is a lot of useful information. 
Can you tell me the most TRUSTED handicappers on the web? 
 
Last week i use vegaskillers service, are they scam? 
 
Thanks ;)</description>
			<content:encoded><![CDATA[<div>Hi guys!<br />
I am new here, and as i see there is a lot of useful information.<br />
Can you tell me the most TRUSTED handicappers on the web?<br />
<br />
Last week i use vegaskillers service, are they scam?<br />
<br />
Thanks ;)</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>TonyBall</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?40401-Most-TRUSTED-handicappers!</guid>
		</item>
		<item>
			<title>executive account number FREE</title>
			<link>http://www.atstalk.com/showthread.php?40287-executive-account-number-FREE&amp;goto=newpost</link>
			<pubDate>Fri, 26 Mar 2010 20:51:05 GMT</pubDate>
			<description>executive sportsline 
user name 58267 
password 200910</description>
			<content:encoded><![CDATA[<div>executive sportsline<br />
user name 58267<br />
password 200910</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>madman</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?40287-executive-account-number-FREE</guid>
		</item>
		<item>
			<title>Tips and analytics for today - 21.2. Sunday!</title>
			<link>http://www.atstalk.com/showthread.php?39430-Tips-and-analytics-for-today-21.2.-Sunday!&amp;goto=newpost</link>
			<pubDate>Sun, 21 Feb 2010 07:44:11 GMT</pubDate>
			<description>*_Blackburn - Bolton 
_* 
Blackburn are not picking up a lot of points from away games, but they are playing great on a home field. Sam Allardyce will try to adopt team with cautious approach ( witch in a news for atacking tactic of team lately ). there a minor injury worry - David Dunn will not be...</description>
			<content:encoded><![CDATA[<div><b><u>Blackburn - Bolton<br />
</u></b><br />
Blackburn are not picking up a lot of points from away games, but they are playing great on a home field. Sam Allardyce will try to adopt team with cautious approach ( witch in a news for atacking tactic of team lately ). there a minor injury worry - David Dunn will not be able to play today, so we could see a newcomers - Andre Liganzi or Yildiray Basturk in the first eleven. Bolton are playing good lately, but will probably be vera satisfied with one point from his hard away game. Coach Owen Coyle will probably make some changes in the starting line up, and probably use defensive tactics. The biggest handicap in the atacking section is light injury for striker Klasnic. Logic says that we should not see so many goals in this game, and if you are willing to risk a litle bit try on 0-1 goals!<br />
<br />
there are more tips on <a href="http://www.tipsters.co.nr" target="_blank">TIPSTERS</a> everyday!!!<br />
<br />
good luck people!!!</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>bet.tipster</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?39430-Tips-and-analytics-for-today-21.2.-Sunday!</guid>
		</item>
		<item>
			<title>Euro Soccer tips for today! - 20.2. Saturday</title>
			<link>http://www.atstalk.com/showthread.php?39400-Euro-Soccer-tips-for-today!-20.2.-Saturday&amp;goto=newpost</link>
			<pubDate>Sat, 20 Feb 2010 12:09:06 GMT</pubDate>
			<description>*_Everton - Manchester United_* 
 
Everton continued to play very well, with only one lost game in last eleven games. David Moyes’ men will now have a very difficult task against Man utd, and scoring two goals per game is promissing some goals from Everton today also. Coach is not having many...</description>
			<content:encoded><![CDATA[<div><b><u>Everton - Manchester United</u></b><br />
<br />
Everton continued to play very well, with only one lost game in last eleven games. David Moyes’ men will now have a very difficult task against Man utd, and scoring two goals per game is promissing some goals from Everton today also. Coach is not having many problems with ijured player, so we will probably see the same lineup as on game with Sporting few days ago. Manchester united is now only one point away from leading Premiership position, scored 62 goals this season, showing a great potential, and the imperred by win over Milan in last week's Championship league round. Sir Alex Ferguson has no new injury worries, with a good news - Vidic has recovered, and ready for todays game. TRY OVER 2,5 AT BET365 WITH ODDS 2,50. Good luck!<br />
<br />
there are more predictions at <a href="http://www.tipsters.co.nr" target="_blank">TIPSTERS</a><br />
<br />
GOOD LUCK PEOPLE!</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>bet.tipster</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?39400-Euro-Soccer-tips-for-today!-20.2.-Saturday</guid>
		</item>
		<item>
			<title>Big Al Track</title>
			<link>http://www.atstalk.com/showthread.php?39191-Big-Al-Track&amp;goto=newpost</link>
			<pubDate>Fri, 12 Feb 2010 15:35:46 GMT</pubDate>
			<description>2/11/10 
Had 2 picks both stars 
3* Oregon State   WIN  
3* San Diego    Loss</description>
			<content:encoded><![CDATA[<div>2/11/10<br />
Had 2 picks both stars<br />
3* Oregon State   WIN <br />
3* San Diego    Loss</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>cjsweed</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?39191-Big-Al-Track</guid>
		</item>
		<item>
			<title>Accuscore Track</title>
			<link>http://www.atstalk.com/showthread.php?39184-Accuscore-Track&amp;goto=newpost</link>
			<pubDate>Thu, 11 Feb 2010 23:46:07 GMT</pubDate>
			<description><![CDATA[I know that these guys track themselves, but with a prediction placed on every game it's difficult to wade through all of it.  I've decided to track the very best choice provided each day. 
2-10 Sides 
NCAA: Tulsa -8.5  *L* 
NBA: Orlando -4.5 *W* 
NHL: Nashville +105 *W* 
2-10 Totals 
NCAA:...]]></description>
			<content:encoded><![CDATA[<div>I know that these guys track themselves, but with a prediction placed on every game it's difficult to wade through all of it.  I've decided to track the very best choice provided each day.<br />
2-10 Sides<br />
NCAA: Tulsa -8.5  <b>L</b><br />
NBA: Orlando -4.5 <b>W</b><br />
NHL: Nashville +105 <b>W</b><br />
2-10 Totals<br />
NCAA: N.Ill-BG u135 <b>L</b><br />
NBA: Orl-Chi u195.5 <b>W</b><br />
NHL: Nash-NYR u5.5 <b>W</b><br />
<b>Sides</b><br />
<b>NCAA</b>: 0-1<br />
<b>NBA</b>: 1-0<br />
<b>NHL</b>: 1-0<br />
<b>Totals</b><br />
<b>NCAA</b>: 0-1<br />
<b>NBA</b>: 1-0<br />
<b>NHL</b>: 1-0</div>

 ]]></content:encoded>
			<category domain="http://www.atstalk.com/forumdisplay.php?45-Handicapper-Tracking">Handicapper Tracking</category>
			<dc:creator>PCAC</dc:creator>
			<guid isPermaLink="true">http://www.atstalk.com/showthread.php?39184-Accuscore-Track</guid>
		</item>
	</channel>
</rss>
